<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redwind Consulting Resources</title>
	<atom:link href="http://www.redwindgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redwindgroup.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 12 Feb 2012 17:31:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Chapel Hill, NC</title>
		<link>http://www.redwindgroup.com/2011/12/14/chapel-hill-nc/</link>
		<comments>http://www.redwindgroup.com/2011/12/14/chapel-hill-nc/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 18:34:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Location]]></category>

		<guid isPermaLink="false">http://www.drawninwarddigital.com/redwindgroup/?p=92</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.redwindgroup.com/2011/12/14/chapel-hill-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston, Texas Corporate HQ</title>
		<link>http://www.redwindgroup.com/2011/12/14/houston-texas-corporate-hq/</link>
		<comments>http://www.redwindgroup.com/2011/12/14/houston-texas-corporate-hq/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 18:33:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Location]]></category>

		<guid isPermaLink="false">http://www.drawninwarddigital.com/redwindgroup/?p=88</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.redwindgroup.com/2011/12/14/houston-texas-corporate-hq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tribal Self Assessment Tool</title>
		<link>http://www.redwindgroup.com/2011/12/14/last-news-post/</link>
		<comments>http://www.redwindgroup.com/2011/12/14/last-news-post/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 01:56:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Update]]></category>

		<guid isPermaLink="false">http://www.drawninwarddigital.com/redwindgroup/?p=17</guid>
		<description><![CDATA[Click here to download a PDF brochure &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/themes/H5/pdfs/TSAT_Mailer.PDF" target="_blank">Click here to download a PDF brochure</a></p>
<p><a href="/wp-content/uploads/2011/12/TSATDetail.jpg"><img class="alignnone size-full wp-image-173" title="TSATDetail" src="/wp-content/uploads/2011/12/TSATDetail.jpg" alt="" width="237" height="286" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redwindgroup.com/2011/12/14/last-news-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redwind Training</title>
		<link>http://www.redwindgroup.com/2011/12/14/second-news-post/</link>
		<comments>http://www.redwindgroup.com/2011/12/14/second-news-post/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 01:54:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Update]]></category>

		<guid isPermaLink="false">http://www.drawninwarddigital.com/redwindgroup/?p=13</guid>
		<description><![CDATA[RedWind offers training and development services that make an impact. Our training courses are designed with one purpose in mind – to drive real skill and behavior change in participants that translates into tangible organizational results. We provide training courses that are tailored to the issues facing organizations. To see current courses click here or [...]]]></description>
			<content:encoded><![CDATA[<p>RedWind offers training and development services that make an impact. Our training courses are designed with one purpose in mind – to drive real skill and behavior change in participants that translates into tangible organizational results. We provide training courses that are tailored to the issues facing organizations. To see current courses click here or to see scheduled class dates click here.</p>
<h2>Maximizing the Learning Experience</h2>
<p>We understand that high-impact training and maximum ROI (level 6) is founded upon a three-phase approach to learning:</p>
<ul>
<li>Phase 1: Learning Preparation</li>
<li>Phase 2: Learning Event</li>
<li>Phase 3: Learning Application</li>
</ul>
<p>RedWind offers both standardized training and customized training. Because of their modular nature, our course are easily molded and tailored to fit the exact specifications of our clients. Training courses are traditionally designed to be 1-2 day events, but are able to be shortened into smaller (2 hours to ½ day) offerings or extended as well. If customization is required the instructor will work with the client to ensure the right offering is created for the current scenario.</p>
<h2>Our Instructors</h2>
<p>RedWind instructors are highly qualified professionals who have had extensive experience with the content through application in line positions. In all cases they have consulted on the topic extensively. Instructors are focused on the needs of the participants. Instructors are also chosen for training assignments based upon expertise with the topic and experience with the client organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redwindgroup.com/2011/12/14/second-news-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

